



EMR Distributors
TX600 Fixed Ceiling Lift
TX600 Fixed Ceiling Lift
No se pudo cargar la disponibilidad de retiro
30 en existencias
Crédito flexible disponible
Crédito flexible disponible
Crédito flexible disponible
Crédito flexible disponible
Geniune Product
Quality Checked
Secure Payment
This low-profile, fixed ceiling track lifts provide a greater lifting height than any other lift option and are safe, practical and always there when needed.
The TX600 makes it possible to move mobility impaired individuals with minimal strain or risk to the caregiver, while providing complete safety, dignity and comfort for the client
Features
- Low Profile – Low profile ceiling lift with 78.74” (2000mm) lifting range.
- Wet Rooms & Bathrooms – Ideal for use in wet rooms and bathrooms.
- Smooth High Torque Motor – Smooth running lifting tape and high torque motor, with powered traverse option available.
- Lift Capacity – Transfer patients up to 600 lbs.
- Discreet Design – Unobtrusive design which doesn’t take up floor space or cause trip hazards, and is complete with in-track charging point.
Specifications
Lift Motor: | 24 VDC |
Traverse Motor (optional at time of purchase): | 24 VDC |
Charger Input: | 100-240V AC 50/60Hz 1.5A |
Charger Output: | 24 VDC/1.0 A |
Batteries: | 24 VDC (2x 12 VDC) 5.0 Ah (SLA) |
Lift Case: | Flame Retardant ABS |
Lift Case Degree of Protection: | IP21 |
Handset Degree of Protection: | IP67 |
Operation: | Handset (Pneumatic) |
Sound Level: | 54 dB(A) |
Traverse Speed (SWL) 1, 2, 3, 4: | 1.58 “/s (40.12 mm/s), 3.87 “/s (98.24 mm/s), 5.90 “/s (150.00 mm/s), 7.75 “/s (196.88 mm/s) |
Traverse Speed (No Weight) 1, 2, 3, 4: | 1.79 “/s (45.48 mm/s), 4.11 “/s (104.34 mm/s), 6.23 “/s (158.32 mm/s), 7.87 “/s (200.00 mm/s) |
Traverse Stopping Distances (SWL) 1, 2, 3, 4: | 0.24″ (6 mm), 1.22″ (31 mm), 2.28″ (58 mm), 3.31″ (84 mm) |
Traverse Stopping Distances (No Weight) 1, 2, 3, 4: | 0.24″ (6 mm), 1.22″ (31 mm), 2.36″ (60 mm), 3.50″ (89 mm) |
Traverse Duty Cycle: | 25% use, 75% rest (90 seconds use, 270 seconds rest) |
Lifting Speed (SWL): | 1.16 “/s (29.52 mm/s) |
Lifting Speed (No Weight): | 2.54 “/s (64.52 mm/s) |
Lowering Speed (SWL): | 2.14 “/s (54.48 mm/s) |
Lowering Speed (No Weight): | 2.39 “/s (60.75 mm/s) |
Stopping Distances Up (SWL): | 0.39″ (10 mm) |
Stopping Distances Up (No Weight): | 0.94″ (24 mm) |
Stopping Distances Down (SWL): | 1.54″ (39 mm) |
Stopping Distance Down (No Weight): | 1.30″ (33 mm) |
Raising/Lowering Duty Cycle: | 15% use, 85% rest (90 seconds use, 510 seconds rest) |
Emergency Down Stopping Distance (SWL): | 1.54″ (39 mm) |
Emergency Down Stopping Distance (No Weight): | 1.38″ (35 mm) |
Battery Capacity for Raising/Lowering (SWL): | 35 Lifts (Top 500 mm of Lift Tape) |
Battery Capacity for Raising/Lowering (200 kg / 440 lbs.): | 60 Lifts (Top 500 mm of Lift Tape) |
Battery Capacity for Raising/Lowering (100 kg / 220 lbs.): |
Shipping
Ships within 2–3 business days. Free shipping on orders over $500.
- Presupuesto
- Envío
- Video
Envío en 2-3 días laborables. Envío gratuito en pedidos superiores a $500.
Las opiniones de los clientes aparecerán aquí.
Garantía de 5 años
Esta silla de ruedas cuenta con una garantía limitada de 5 años, lo que le brinda tranquilidad a largo plazo. Garantizamos la calidad de nuestro armazón y materiales, para que pueda tener confianza en su compra.
Compre con absoluta confianza.This low-profile, fixed ceiling track lifts provide a greater lifting height than any other lift option and are safe, practical and always there when needed.
The TX600 makes it possible to move mobility impaired individuals with minimal strain or risk to the caregiver, while providing complete safety, dignity and comfort for the client
Features
- Low Profile – Low profile ceiling lift with 78.74” (2000mm) lifting range.
- Wet Rooms & Bathrooms – Ideal for use in wet rooms and bathrooms.
- Smooth High Torque Motor – Smooth running lifting tape and high torque motor, with powered traverse option available.
- Lift Capacity – Transfer patients up to 600 lbs.
- Discreet Design – Unobtrusive design which doesn’t take up floor space or cause trip hazards, and is complete with in-track charging point.
Specifications
Lift Motor: | 24 VDC |
Traverse Motor (optional at time of purchase): | 24 VDC |
Charger Input: | 100-240V AC 50/60Hz 1.5A |
Charger Output: | 24 VDC/1.0 A |
Batteries: | 24 VDC (2x 12 VDC) 5.0 Ah (SLA) |
Lift Case: | Flame Retardant ABS |
Lift Case Degree of Protection: | IP21 |
Handset Degree of Protection: | IP67 |
Operation: | Handset (Pneumatic) |
Sound Level: | 54 dB(A) |
Traverse Speed (SWL) 1, 2, 3, 4: | 1.58 “/s (40.12 mm/s), 3.87 “/s (98.24 mm/s), 5.90 “/s (150.00 mm/s), 7.75 “/s (196.88 mm/s) |
Traverse Speed (No Weight) 1, 2, 3, 4: | 1.79 “/s (45.48 mm/s), 4.11 “/s (104.34 mm/s), 6.23 “/s (158.32 mm/s), 7.87 “/s (200.00 mm/s) |
Traverse Stopping Distances (SWL) 1, 2, 3, 4: | 0.24″ (6 mm), 1.22″ (31 mm), 2.28″ (58 mm), 3.31″ (84 mm) |
Traverse Stopping Distances (No Weight) 1, 2, 3, 4: | 0.24″ (6 mm), 1.22″ (31 mm), 2.36″ (60 mm), 3.50″ (89 mm) |
Traverse Duty Cycle: | 25% use, 75% rest (90 seconds use, 270 seconds rest) |
Lifting Speed (SWL): | 1.16 “/s (29.52 mm/s) |
Lifting Speed (No Weight): | 2.54 “/s (64.52 mm/s) |
Lowering Speed (SWL): | 2.14 “/s (54.48 mm/s) |
Lowering Speed (No Weight): | 2.39 “/s (60.75 mm/s) |
Stopping Distances Up (SWL): | 0.39″ (10 mm) |
Stopping Distances Up (No Weight): | 0.94″ (24 mm) |
Stopping Distances Down (SWL): | 1.54″ (39 mm) |
Stopping Distance Down (No Weight): | 1.30″ (33 mm) |
Raising/Lowering Duty Cycle: | 15% use, 85% rest (90 seconds use, 510 seconds rest) |
Emergency Down Stopping Distance (SWL): | 1.54″ (39 mm) |
Emergency Down Stopping Distance (No Weight): | 1.38″ (35 mm) |
Battery Capacity for Raising/Lowering (SWL): | 35 Lifts (Top 500 mm of Lift Tape) |
Battery Capacity for Raising/Lowering (200 kg / 440 lbs.): | 60 Lifts (Top 500 mm of Lift Tape) |
Battery Capacity for Raising/Lowering (100 kg / 220 lbs.): |
Shipping
Ships within 2–3 business days. Free shipping on orders over $500.









Productos de tendencia
Silla de ruedas eléctrica plegable y ligera Glide Care G-6
Elevador portátil GO-Lift para sillas de ruedas eléctricas y scooters
High-Lifter Floor Lifts

Visita nuestro centro de soporte
Ayuda y asesoramiento de expertos

Envío rápido en 7 días
Actualizaciones y seguimiento

Devoluciones de 120 días
Todo lo que necesitas saber

pagos mensuales
3, 6 o 12 pagos
Comprometidos con el servicio
¿Necesita ayuda para elegir los productos adecuados para sus necesidades médicas? Nuestro equipo de expertos altamente capacitados tiene el conocimiento y la pasión para ayudarle. Simplemente llámenos. O conversemos por correo electrónico. Nos encanta resolver problemas y ayudarle.

Especialista sénior de productos
Comprometidos con el servicio
¿Necesita ayuda para elegir los productos adecuados para sus necesidades médicas? Nuestro equipo de expertos altamente capacitados tiene el conocimiento y la pasión para ayudarle. Simplemente llámenos. O conversemos por correo electrónico. Nos encanta resolver problemas y ayudarle.

Especialista sénior de productos

